| Max Airflow | 1600cbm |
| Power | 100W |
| Noise Level | ≤52 |
| Speed Level | Normal:High-Middle-Low Sleep:High-Middle-Low |
| Timer Control(Hours) | 12 |
| distance of wind(M) | 10 |
| Electricity Consumption | 0.1Kw/Hours |
| Fan type | Centrifugal |
| Dimension(mm) | 360×300×870 |
| Packed size(mm) | 410×360×915 |
| Cooling pad thick(mm) | 60 |
| Net weight | 9.5 Kg |
| Gross weight | 11 Kg |
| Water tank | 10 L |
| Water consumption | 1-2 L/H |
| Color | White+ black |
| Effective area | 15-20㎡ |
| Remote | Yes |
| Control type | Digital |
| Temperature display | Yes |
| Ionizer | Yes |
| Water Inlet | Manual |
| Swing | Left n right |
| Loading quantity(40’HQ) | 556 |
